Usage Statistics for denahospital.com

Summary Period: July 2023
Generated 01-Aug-2023 05:23 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 278810
Total Files 0
Total Pages 250337
Total Visits 10259
Total KBytes 22782
Total Unique Sites 6589
Total Unique URLs 0
Total Unique Referrers 4357
Total Unique User Agents 1753
. Avg Max
Hits per Hour 374 4968
Hits per Day 8993 15627
Files per Day 0 0
Pages per Day 8075 14810
Sites per Day 212 481
Visits per Day 330 564
KBytes per Day 735 1736
Hits by Response Code
Code 301 - Moved Permanently 100.00% 278806
Code 400 - Bad Request 0.00% 4

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 9338 3.35% 0 0.00% 8465 3.38% 274 2.67% 255 3.87% 738 3.24%
2 7708 2.76% 0 0.00% 6879 2.75% 253 2.47% 248 3.76% 639 2.81%
3 8694 3.12% 0 0.00% 7915 3.16% 299 2.91% 272 4.13% 734 3.22%
4 7317 2.62% 0 0.00% 6299 2.52% 303 2.95% 275 4.17% 430 1.89%
5 9791 3.51% 0 0.00% 9041 3.61% 335 3.27% 286 4.34% 908 3.99%
6 8971 3.22% 0 0.00% 8526 3.41% 267 2.60% 218 3.31% 817 3.59%
7 7069 2.54% 0 0.00% 6644 2.65% 258 2.51% 211 3.20% 412 1.81%
8 8176 2.93% 0 0.00% 7248 2.90% 279 2.72% 247 3.75% 617 2.71%
9 8579 3.08% 0 0.00% 7785 3.11% 233 2.27% 222 3.37% 666 2.92%
10 9383 3.37% 0 0.00% 7578 3.03% 336 3.28% 316 4.80% 866 3.80%
11 8229 2.95% 0 0.00% 7286 2.91% 390 3.80% 342 5.19% 509 2.23%
12 6766 2.43% 0 0.00% 6081 2.43% 396 3.86% 329 4.99% 463 2.03%
13 10386 3.73% 0 0.00% 9652 3.86% 392 3.82% 332 5.04% 922 4.05%
14 7933 2.85% 0 0.00% 7385 2.95% 344 3.35% 308 4.67% 436 1.91%
15 9184 3.29% 0 0.00% 8183 3.27% 564 5.50% 481 7.30% 864 3.79%
16 7488 2.69% 0 0.00% 6451 2.58% 514 5.01% 420 6.37% 459 2.01%
17 7796 2.80% 0 0.00% 6657 2.66% 378 3.68% 319 4.84% 383 1.68%
18 6059 2.17% 0 0.00% 5367 2.14% 270 2.63% 240 3.64% 339 1.49%
19 9830 3.53% 0 0.00% 8778 3.51% 238 2.32% 243 3.69% 904 3.97%
20 8686 3.12% 0 0.00% 7643 3.05% 234 2.28% 228 3.46% 645 2.83%
21 7591 2.72% 0 0.00% 6948 2.78% 217 2.12% 193 2.93% 486 2.13%
22 8263 2.96% 0 0.00% 6898 2.76% 263 2.56% 265 4.02% 601 2.64%
23 9131 3.27% 0 0.00% 8129 3.25% 244 2.38% 235 3.57% 770 3.38%
24 9790 3.51% 0 0.00% 7842 3.13% 297 2.90% 331 5.02% 854 3.75%
25 10556 3.79% 0 0.00% 8751 3.50% 358 3.49% 413 6.27% 1067 4.68%
26 9207 3.30% 0 0.00% 8421 3.36% 449 4.38% 290 4.40% 723 3.17%
27 9492 3.40% 0 0.00% 8842 3.53% 421 4.10% 268 4.07% 807 3.54%
28 13592 4.88% 0 0.00% 13081 5.23% 379 3.69% 267 4.05% 1491 6.55%
29 8192 2.94% 0 0.00% 7556 3.02% 371 3.62% 316 4.80% 628 2.76%
30 15627 5.60% 0 0.00% 14810 5.92% 447 4.36% 328 4.98% 1736 7.62%
31 9986 3.58% 0 0.00% 9196 3.67% 452 4.41% 350 5.31% 868 3.81%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 301 9354 3.35% 0 0 0.00% 279 8678 3.47% 19 578 2.54%
1 283 8779 3.15% 0 0 0.00% 266 8261 3.30% 17 519 2.28%
2 263 8157 2.93% 0 0 0.00% 255 7913 3.16% 16 503 2.21%
3 340 10557 3.79% 0 0 0.00% 333 10331 4.13% 23 720 3.16%
4 379 11778 4.22% 0 0 0.00% 373 11593 4.63% 32 1005 4.41%
5 286 8892 3.19% 0 0 0.00% 274 8507 3.40% 19 579 2.54%
6 345 10719 3.84% 0 0 0.00% 334 10383 4.15% 25 781 3.43%
7 334 10356 3.71% 0 0 0.00% 299 9270 3.70% 22 681 2.99%
8 354 10984 3.94% 0 0 0.00% 286 8896 3.55% 27 832 3.65%
9 440 13657 4.90% 0 0 0.00% 377 11698 4.67% 40 1235 5.42%
10 454 14075 5.05% 0 0 0.00% 377 11710 4.68% 41 1262 5.54%
11 487 15119 5.42% 0 0 0.00% 426 13235 5.29% 49 1516 6.66%
12 454 14103 5.06% 0 0 0.00% 395 12251 4.89% 46 1415 6.21%
13 448 13911 4.99% 0 0 0.00% 393 12191 4.87% 43 1319 5.79%
14 376 11684 4.19% 0 0 0.00% 312 9690 3.87% 35 1084 4.76%
15 326 10135 3.64% 0 0 0.00% 290 9015 3.60% 23 721 3.16%
16 325 10101 3.62% 0 0 0.00% 282 8768 3.50% 23 720 3.16%
17 330 10259 3.68% 0 0 0.00% 289 8959 3.58% 25 779 3.42%
18 312 9702 3.48% 0 0 0.00% 259 8035 3.21% 26 799 3.51%
19 312 9689 3.48% 0 0 0.00% 269 8360 3.34% 24 738 3.24%
20 357 11086 3.98% 0 0 0.00% 320 9932 3.97% 24 742 3.26%
21 455 14115 5.06% 0 0 0.00% 418 12975 5.18% 40 1237 5.43%
22 449 13937 5.00% 0 0 0.00% 414 12855 5.14% 42 1299 5.70%
23 569 17661 6.33% 0 0 0.00% 542 16831 6.72% 55 1719 7.54%

Top 30 of 6589 Total Sites
# Hits Files KBytes Visits Hostname
1 134201 48.13% 0 0.00% 0 0.00% 350 3.41% static.183.13.243.136.clients.your-server.de
2 6989 2.51% 0 0.00% 1106 4.85% 7 0.07% client.yota.ru
3 5618 2.01% 0 0.00% 889 3.90% 2 0.02% 14.116.155.143
4 5154 1.85% 0 0.00% 815 3.58% 2 0.02% 94.25.173.31
5 4677 1.68% 0 0.00% 740 3.25% 1 0.01% 202.146.36.59.broad.dg.gd.dynamic.163data.com.cn
6 4269 1.53% 0 0.00% 675 2.96% 1 0.01% 94.25.170.130
7 4211 1.51% 0 0.00% 666 2.92% 1 0.01% 94.25.170.84
8 2815 1.01% 0 0.00% 445 1.95% 1 0.01% 223.173.36.59.broad.dg.gd.dynamic.163data.com.cn
9 2814 1.01% 0 0.00% 445 1.95% 1 0.01% 180.138.195.108
10 2810 1.01% 0 0.00% 445 1.95% 2 0.02% 206.172.36.59.broad.dg.gd.dynamic.163data.com.cn
11 2809 1.01% 0 0.00% 444 1.95% 1 0.01% 14.116.156.134
12 2708 0.97% 0 0.00% 428 1.88% 1 0.01% 103.21.142.12
13 1884 0.68% 0 0.00% 298 1.31% 1 0.01% 1.14.96.114
14 1884 0.68% 0 0.00% 298 1.31% 1 0.01% 219.151.150.220
15 1881 0.67% 0 0.00% 298 1.31% 2 0.02% 14.18.80.54
16 1880 0.67% 0 0.00% 297 1.31% 1 0.01% 14.116.186.236
17 1875 0.67% 0 0.00% 297 1.30% 1 0.01% 219.151.134.114
18 1851 0.66% 0 0.00% 293 1.29% 2 0.02% 210.16.189.4
19 1846 0.66% 0 0.00% 292 1.28% 1 0.01% 203.56.198.90
20 1758 0.63% 0 0.00% 278 1.22% 1 0.01% 94.25.172.119
21 1652 0.59% 0 0.00% 261 1.15% 26 0.25% 5.160.33.46
22 1634 0.59% 0 0.00% 259 1.13% 1 0.01% 94.25.169.213
23 1307 0.47% 0 0.00% 207 0.91% 24 0.23% 117.251.103.186
24 1085 0.39% 0 0.00% 172 0.75% 1 0.01% 94.25.174.64
25 1078 0.39% 0 0.00% 171 0.75% 119 1.16% 191.101.31.57
26 1019 0.37% 0 0.00% 161 0.71% 24 0.23% 120.82.174.128
27 917 0.33% 0 0.00% 145 0.64% 33 0.32% 223.84.240.36
28 789 0.28% 0 0.00% 125 0.55% 44 0.43% 183.237.47.54
29 775 0.28% 0 0.00% 123 0.54% 1 0.01% 94.25.171.246
30 769 0.28% 0 0.00% 122 0.53% 85 0.83% 191.101.31.36

Top 10 of 6589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6989 2.51% 0 0.00% 1106 4.85% 7 0.07% client.yota.ru
2 5618 2.01% 0 0.00% 889 3.90% 2 0.02% 14.116.155.143
3 5154 1.85% 0 0.00% 815 3.58% 2 0.02% 94.25.173.31
4 4677 1.68% 0 0.00% 740 3.25% 1 0.01% 202.146.36.59.broad.dg.gd.dynamic.163data.com.cn
5 4269 1.53% 0 0.00% 675 2.96% 1 0.01% 94.25.170.130
6 4211 1.51% 0 0.00% 666 2.92% 1 0.01% 94.25.170.84
7 2815 1.01% 0 0.00% 445 1.95% 1 0.01% 223.173.36.59.broad.dg.gd.dynamic.163data.com.cn
8 2814 1.01% 0 0.00% 445 1.95% 1 0.01% 180.138.195.108
9 2810 1.01% 0 0.00% 445 1.95% 2 0.02% 206.172.36.59.broad.dg.gd.dynamic.163data.com.cn
10 2809 1.01% 0 0.00% 444 1.95% 1 0.01% 14.116.156.134

Top 30 of 4357 Total Referrers
# Hits Referrer
1 77378 27.75% - (Direct Request)
2 11143 4.00% https://fitness-crimea.ru/
3 11024 3.95% https://www.mobilecards.com.ua/
4 10935 3.92% https://apkzavr.com/
5 10828 3.88% https://prezentacii.info/
6 10709 3.84% https://apkstorage.net/
7 10605 3.80% https://blackdroid.mobi/
8 10505 3.77% https://coloriage-carnaval.com/
9 10290 3.69% https://ausmalbilderdisney.com/
10 10034 3.60% https://driverss.net/
11 9810 3.52% https://pdatop.net/
12 9645 3.46% https://prodroiders.net/
13 9478 3.40% https://vzlomannye-igry-dlya-android.net/
14 9195 3.30% https://vzlomannye-igry-na-android.net/
15 6085 2.18% https://flowers-avia.ru
16 5257 1.89% https://g.co/kgs/zV5m2K
17 4623 1.66% https://b2buh.ru/
18 4428 1.59% https://diesel-auto-plus.ru/
19 4274 1.53% http://elitelogistic.ru
20 3896 1.40% https://yandex-google-seo.ru/
21 3716 1.33% https://integration-help.ru
22 2728 0.98% http://obltransavto.ru
23 2606 0.93% https://xn----7sbabaug7bxafzg.xn--p1ai/
24 2164 0.78% https://evakuator-kronshtadt.ru/
25 1078 0.39% https://getery.xyz
26 769 0.28% https://seksvibor.xyz
27 768 0.28% https://seks-dosug.com
28 616 0.22% https://mosbordell.com
29 438 0.16% www.google.com
30 344 0.12% https://xn--2kr-rwa.com

Top 15 of 1753 Total User Agents
# Hits User Agent
1 134423 48.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 16880 6.05% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 15949 5.72% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 4538 1.63% Apache-HttpClient/4.5.2 (Java/1.8.0_361)
5 3677 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3673 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3640 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 3640 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2291 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.1 Mobile/15E14
10 1901 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 1877 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1864 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1861 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 1857 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 1854 0.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 135361 48.55% 0 0.00% 184 0.81% Germany
2 110342 39.58% 0 0.00% 17365 76.22% Unresolved/Unknown
3 10305 3.70% 0 0.00% 1630 7.16% China
4 9629 3.45% 0 0.00% 1521 6.68% Commercial (com)
5 8134 2.92% 0 0.00% 1287 5.65% Russian Federation
6 3122 1.12% 0 0.00% 494 2.17% Network (net)
7 714 0.26% 0 0.00% 113 0.49% Iran
8 406 0.15% 0 0.00% 64 0.28% European Union
9 94 0.03% 0 0.00% 15 0.07% United Kingdom
10 52 0.02% 0 0.00% 8 0.04% India
11 52 0.02% 0 0.00% 8 0.04% United States
12 50 0.02% 0 0.00% 8 0.03% Japan
13 49 0.02% 0 0.00% 8 0.03% Italy
14 45 0.02% 0 0.00% 7 0.03% Colombia
15 44 0.02% 0 0.00% 7 0.03% Netherlands
16 30 0.01% 0 0.00% 5 0.02% Brazil
17 26 0.01% 0 0.00% 4 0.02% Viet Nam
18 24 0.01% 0 0.00% 4 0.02% Non-Profit (org)
19 21 0.01% 0 0.00% 3 0.01% Israel
20 21 0.01% 0 0.00% 3 0.01% Oman
21 21 0.01% 0 0.00% 3 0.01% Poland
22 20 0.01% 0 0.00% 3 0.01% Address Routing (arpa)
23 19 0.01% 0 0.00% 3 0.01% Canada
24 17 0.01% 0 0.00% 3 0.01% St. Helena
25 16 0.01% 0 0.00% 3 0.01% Generic TLD (info)
26 15 0.01% 0 0.00% 2 0.01% Denmark
27 14 0.01% 0 0.00% 2 0.01% Professional (pro)
28 14 0.01% 0 0.00% 2 0.01% France
29 12 0.00% 0 0.00% 2 0.01% Ukraine
30 11 0.00% 0 0.00% 2 0.01% Indonesia


Generated by Webalizer Version 2.23