Usage Statistics for denahospital.com

Summary Period: November 2023
Generated 01-Dec-2023 05:09 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 231886
Total Files 0
Total Pages 206388
Total Visits 9965
Total KBytes 14106
Total Unique Sites 6165
Total Unique URLs 0
Total Unique Referrers 1564
Total Unique User Agents 1573
. Avg Max
Hits per Hour 322 7664
Hits per Day 7729 14433
Files per Day 0 0
Pages per Day 6879 13915
Sites per Day 205 549
Visits per Day 332 831
KBytes per Day 470 1778
Hits by Response Code
Code 301 - Moved Permanently 100.00% 231883
Code 400 - Bad Request 0.00% 1
Code 405 - Method Not Allowed 0.00% 2

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 7169 3.09% 0 0.00% 6435 3.12% 185 1.86% 244 3.96% 346 2.45%
2 7796 3.36% 0 0.00% 6952 3.37% 276 2.77% 264 4.28% 429 3.04%
3 14433 6.22% 0 0.00% 13915 6.74% 269 2.70% 212 3.44% 1778 12.61%
4 8858 3.82% 0 0.00% 8050 3.90% 267 2.68% 234 3.80% 314 2.23%
5 5463 2.36% 0 0.00% 4953 2.40% 233 2.34% 241 3.91% 264 1.87%
6 6660 2.87% 0 0.00% 6066 2.94% 550 5.52% 368 5.97% 340 2.41%
7 5854 2.52% 0 0.00% 5290 2.56% 350 3.51% 320 5.19% 247 1.75%
8 7416 3.20% 0 0.00% 6796 3.29% 831 8.34% 549 8.91% 349 2.48%
9 4910 2.12% 0 0.00% 4325 2.10% 668 6.70% 375 6.08% 287 2.03%
10 8627 3.72% 0 0.00% 8146 3.95% 501 5.03% 325 5.27% 269 1.91%
11 5243 2.26% 0 0.00% 4753 2.30% 271 2.72% 194 3.15% 199 1.41%
12 9781 4.22% 0 0.00% 8951 4.34% 338 3.39% 215 3.49% 820 5.81%
13 8049 3.47% 0 0.00% 7140 3.46% 249 2.50% 223 3.62% 532 3.77%
14 6397 2.76% 0 0.00% 5537 2.68% 232 2.33% 212 3.44% 328 2.33%
15 9440 4.07% 0 0.00% 8473 4.11% 242 2.43% 217 3.52% 717 5.08%
16 7305 3.15% 0 0.00% 6510 3.15% 254 2.55% 208 3.37% 265 1.88%
17 5447 2.35% 0 0.00% 4913 2.38% 219 2.20% 201 3.26% 255 1.80%
18 7513 3.24% 0 0.00% 6592 3.19% 316 3.17% 280 4.54% 408 2.89%
19 8387 3.62% 0 0.00% 7371 3.57% 301 3.02% 282 4.57% 413 2.93%
20 5387 2.32% 0 0.00% 4711 2.28% 332 3.33% 332 5.39% 401 2.84%
21 8902 3.84% 0 0.00% 8135 3.94% 392 3.93% 379 6.15% 374 2.65%
22 6946 3.00% 0 0.00% 6623 3.21% 281 2.82% 243 3.94% 303 2.15%
23 5491 2.37% 0 0.00% 5341 2.59% 390 3.91% 326 5.29% 310 2.20%
24 6776 2.92% 0 0.00% 6265 3.04% 390 3.91% 337 5.47% 380 2.70%
25 8441 3.64% 0 0.00% 7471 3.62% 392 3.93% 374 6.07% 460 3.26%
26 7785 3.36% 0 0.00% 7247 3.51% 308 3.09% 274 4.44% 685 4.86%
27 9786 4.22% 0 0.00% 9082 4.40% 275 2.76% 275 4.46% 542 3.84%
28 13156 5.67% 0 0.00% 6857 3.32% 258 2.59% 246 3.99% 1390 9.85%
29 6252 2.70% 0 0.00% 5812 2.82% 285 2.86% 259 4.20% 324 2.30%
30 8216 3.54% 0 0.00% 7676 3.72% 239 2.40% 226 3.67% 378 2.68%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 319 9595 4.14% 0 0 0.00% 306 9193 4.45% 11 331 2.34%
1 254 7642 3.30% 0 0 0.00% 246 7384 3.58% 9 282 2.00%
2 279 8399 3.62% 0 0 0.00% 270 8118 3.93% 11 334 2.37%
3 284 8538 3.68% 0 0 0.00% 280 8413 4.08% 14 427 3.02%
4 270 8116 3.50% 0 0 0.00% 261 7842 3.80% 20 590 4.18%
5 190 5724 2.47% 0 0 0.00% 187 5611 2.72% 8 252 1.79%
6 245 7351 3.17% 0 0 0.00% 234 7026 3.40% 11 323 2.29%
7 241 7240 3.12% 0 0 0.00% 212 6371 3.09% 13 403 2.86%
8 273 8190 3.53% 0 0 0.00% 253 7591 3.68% 13 384 2.72%
9 284 8528 3.68% 0 0 0.00% 238 7157 3.47% 18 545 3.86%
10 382 11488 4.95% 0 0 0.00% 336 10082 4.88% 18 537 3.81%
11 410 12325 5.32% 0 0 0.00% 361 10832 5.25% 28 837 5.94%
12 357 10714 4.62% 0 0 0.00% 300 9004 4.36% 20 608 4.31%
13 318 9547 4.12% 0 0 0.00% 275 8261 4.00% 16 493 3.50%
14 306 9185 3.96% 0 0 0.00% 266 7981 3.87% 16 474 3.36%
15 300 9008 3.88% 0 0 0.00% 274 8246 4.00% 23 698 4.95%
16 242 7260 3.13% 0 0 0.00% 208 6246 3.03% 16 477 3.38%
17 232 6965 3.00% 0 0 0.00% 206 6187 3.00% 13 395 2.80%
18 256 7693 3.32% 0 0 0.00% 224 6729 3.26% 16 468 3.32%
19 345 10359 4.47% 0 0 0.00% 315 9470 4.59% 27 800 5.67%
20 635 19064 8.22% 0 0 0.00% 607 18233 8.83% 64 1907 13.52%
21 416 12497 5.39% 0 0 0.00% 390 11715 5.68% 17 502 3.56%
22 296 8908 3.84% 0 0 0.00% 262 7883 3.82% 15 435 3.09%
23 585 17550 7.57% 0 0 0.00% 360 10813 5.24% 54 1605 11.38%

Top 30 of 6165 Total Sites
# Hits Files KBytes Visits Hostname
1 141331 60.95% 0 0.00% 0 0.00% 312 3.13% static.183.13.243.136.clients.your-server.de
2 9341 4.03% 0 0.00% 1478 10.48% 1 0.01% 42.193.21.12
3 2797 1.21% 0 0.00% 442 3.14% 1 0.01% 203.25.219.217
4 2794 1.20% 0 0.00% 442 3.13% 2 0.02% 222.73.22.8
5 1886 0.81% 0 0.00% 298 2.12% 1 0.01% 203.25.218.204
6 1884 0.81% 0 0.00% 298 2.11% 1 0.01% 118.195.132.31
7 1357 0.59% 0 0.00% 215 1.52% 4 0.04% 65-109-97-126.ptr
8 1310 0.56% 0 0.00% 0 0.00% 293 2.94% 91.225.162.3
9 887 0.38% 0 0.00% 140 0.99% 4 0.04% 94.25.170.136
10 770 0.33% 0 0.00% 122 0.86% 85 0.85% 191.101.31.11
11 737 0.32% 0 0.00% 117 0.83% 81 0.81% 191.101.157.75
12 643 0.28% 0 0.00% 102 0.72% 72 0.72% unn-156-146-63-140.cdn77.com
13 613 0.26% 0 0.00% 97 0.69% 68 0.68% 191.101.157.176
14 584 0.25% 0 0.00% 92 0.65% 1 0.01% 192.175.111.238
15 557 0.24% 0 0.00% 88 0.62% 1 0.01% 70.38.10.158
16 544 0.23% 0 0.00% 86 0.61% 1 0.01% 70.38.10.150
17 541 0.23% 0 0.00% 86 0.61% 1 0.01% 70.38.10.157
18 541 0.23% 0 0.00% 86 0.61% 1 0.01% ns4.meulinux.net
19 541 0.23% 0 0.00% 86 0.61% 9 0.09% unn-169-150-199-199.datapacket.com
20 539 0.23% 0 0.00% 85 0.60% 1 0.01% 192.175.111.254
21 537 0.23% 0 0.00% 85 0.60% 1 0.01% 70.38.10.152
22 536 0.23% 0 0.00% 85 0.60% 12 0.12% 5.160.33.46
23 535 0.23% 0 0.00% 85 0.60% 1 0.01% 192.175.111.239
24 524 0.23% 0 0.00% 83 0.59% 1 0.01% 70.38.10.151
25 520 0.22% 0 0.00% 82 0.58% 1 0.01% 70.38.10.155
26 516 0.22% 0 0.00% 82 0.58% 1 0.01% ns2.meulinux.net
27 512 0.22% 0 0.00% 81 0.57% 1 0.01% 70.38.10.156
28 503 0.22% 0 0.00% 80 0.56% 1 0.01% 192.175.111.253
29 495 0.21% 0 0.00% 78 0.56% 1 0.01% 70.38.10.149
30 426 0.18% 0 0.00% 67 0.48% 45 0.45% 191.101.31.67

Top 10 of 6165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9341 4.03% 0 0.00% 1478 10.48% 1 0.01% 42.193.21.12
2 2797 1.21% 0 0.00% 442 3.14% 1 0.01% 203.25.219.217
3 2794 1.20% 0 0.00% 442 3.13% 2 0.02% 222.73.22.8
4 1886 0.81% 0 0.00% 298 2.12% 1 0.01% 203.25.218.204
5 1884 0.81% 0 0.00% 298 2.11% 1 0.01% 118.195.132.31
6 1357 0.59% 0 0.00% 215 1.52% 4 0.04% 65-109-97-126.ptr
7 887 0.38% 0 0.00% 140 0.99% 4 0.04% 94.25.170.136
8 770 0.33% 0 0.00% 122 0.86% 85 0.85% 191.101.31.11
9 737 0.32% 0 0.00% 117 0.83% 81 0.81% 191.101.157.75
10 643 0.28% 0 0.00% 102 0.72% 72 0.72% unn-156-146-63-140.cdn77.com

Top 30 of 1564 Total Referrers
# Hits Referrer
1 55304 23.85% - (Direct Request)
2 11224 4.84% https://ausmalbilderdisney.com/
3 11159 4.81% https://driverss.net/
4 11140 4.80% https://prodroiders.net/
5 11093 4.78% https://coloriage-carnaval.com/
6 11079 4.78% https://pdatop.net/
7 10839 4.67% https://vzlomannye-igry-dlya-android.net/
8 10782 4.65% https://blackdroid.mobi/
9 10750 4.64% https://fitness-crimea.ru/
10 10732 4.63% https://www.mobilecards.com.ua/
11 10731 4.63% https://apkzavr.com/
12 10673 4.60% https://prezentacii.info/
13 10591 4.57% https://vzlomannye-igry-na-android.net/
14 10538 4.54% https://apkstorage.net/
15 1357 0.59% https://creative-bg.net
16 1075 0.46% https://getery.xyz
17 887 0.38% https://yandex-google-seo.ru/
18 770 0.33% https://seksvibor.xyz
19 737 0.32% https://seks-dosug.com
20 615 0.27% https://krakenmp.info/
21 613 0.26% https://mosbordell.com
22 577 0.25% https://krakenmp.net
23 557 0.24% https://krakenmp.info
24 557 0.24% https://krakenmp.xyz
25 557 0.24% https://megapolis.sbs/
26 553 0.24% https://megapolis.sbs
27 549 0.24% https://krakenmp.xyz/
28 547 0.24% https://krakenmp.net/
29 544 0.23% https://megamoriarti.com/
30 526 0.23% https://megamoriarti.com

Top 15 of 1573 Total User Agents
# Hits User Agent
1 141945 61.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14024 6.05% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 7408 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
4 2793 1.20% Apache-HttpClient/4.5.2 (Java/1.8.0_351)
5 1945 0.84% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 1435 0.62% Go-http-client/1.1
7 1356 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1355 0.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1301 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1278 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1130 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
12 1033 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.1 Mobile/15E14
13 928 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 922 0.40% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
15 842 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa

Usage by Country for November 2023

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 142410 61.41% 0 0.00% 171 1.21% Germany
2 67187 28.97% 0 0.00% 10413 73.82% Unresolved/Unknown
3 16217 6.99% 0 0.00% 2563 18.17% Commercial (com)
4 3873 1.67% 0 0.00% 613 4.34% Network (net)
5 432 0.19% 0 0.00% 68 0.48% European Union
6 301 0.13% 0 0.00% 48 0.34% Address Routing (arpa)
7 291 0.13% 0 0.00% 46 0.33% Iran
8 245 0.11% 0 0.00% 39 0.27% Russian Federation
9 178 0.08% 0 0.00% 28 0.20% Colombia
10 104 0.04% 0 0.00% 16 0.12% United States
11 93 0.04% 0 0.00% 15 0.10% France
12 70 0.03% 0 0.00% 11 0.08% Poland
13 58 0.03% 0 0.00% 9 0.06% Non-Profit (org)
14 58 0.03% 0 0.00% 9 0.07% Australia
15 40 0.02% 0 0.00% 6 0.04% China
16 35 0.02% 0 0.00% 6 0.04% United Arab Emirates
17 30 0.01% 0 0.00% 5 0.03% Netherlands
18 28 0.01% 0 0.00% 4 0.03% Austria
19 20 0.01% 0 0.00% 3 0.02% Turkey
20 19 0.01% 0 0.00% 3 0.02% British Indian Ocean Territory
21 17 0.01% 0 0.00% 3 0.02% India
22 15 0.01% 0 0.00% 2 0.02% Viet Nam
23 14 0.01% 0 0.00% 2 0.02% Portugal
24 12 0.01% 0 0.00% 2 0.01% Italy
25 11 0.00% 0 0.00% 2 0.01% Generic TLD (info)
26 11 0.00% 0 0.00% 2 0.01% Canada
27 11 0.00% 0 0.00% 2 0.01% Indonesia
28 11 0.00% 0 0.00% 2 0.01% Ukraine
29 10 0.00% 0 0.00% 2 0.01% United Kingdom
30 8 0.00% 0 0.00% 1 0.01% Montenegro


Generated by Webalizer Version 2.23